FTSE U.K. Equity Income Index Fund (VUKEIII)
Distribution history
- Distribution frequency
- Semi-Annually
- Yield As at close 31 May 2025
- 4.69%
- Tax treatment
- Gross
Distribution type | Distribution rate (per unit) | Ex-dividend date | Record date | Payable date |
---|---|---|---|---|
Income Distribution | £4.2984 | 01 May 2025 | 30 Apr 2025 | 30 Jun 2025 |
Income Distribution | £4.4035 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
Income Distribution | £4.2752 | 01 May 2024 | 30 Apr 2024 | 28 Jun 2024 |
Income Distribution | £4.7321 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
Income Distribution | £3.8853 | 02 May 2023 | 28 Apr 2023 | 30 Jun 2023 |
Income Distribution | £4.3584 | 01 Nov 2022 | 31 Oct 2022 | 30 Dec 2022 |
Income Distribution | £4.3375 | 03 May 2022 | 29 Apr 2022 | 30 Jun 2022 |
Income Distribution | £4.618 | 01 Nov 2021 | 29 Oct 2021 | 31 Dec 2021 |
Income Distribution | £3.8374 | 04 May 2021 | 30 Apr 2021 | 30 Jun 2021 |
What you actually get back may increase or decrease as a result of currency fluctuations.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.