FTSE Emerging Markets UCITS ETF (VFEM)
Distribution history
- Distribution frequency
- Quarterly
- Yield As at close 31 May 2025
- 2.49%
- Tax treatment
- Gross
Distribution type | Most recent | Ex-dividend date | Record date | Payable date |
---|---|---|---|---|
Income Distribution | $0.5803 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
Income Distribution | $0.3174 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Income Distribution | $0.1657 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
Income Distribution | $0.6505 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
Income Distribution | $0.4886 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
Income Distribution | $0.1507 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
Income Distribution | $0.1772 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
Income Distribution | $0.6667 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Income Distribution | $0.4216 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
What you actually get back may increase or decrease as a result of currency fluctuations.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.